
|
Dolphin Maritime Software Ltd. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full Price ListProduct
Specifications Ordering
and Prices for delivery to UK and EU (European Union) countries Click here to download our catalogue in pdf format Click here to download our UK and EU price list in pdf format Ordering
and Prices for delivery to Non-EU countries (countries
outside the European Union) The cost of delivery is the same for
all sizes of order. Click here to download our catalogue in pdf format Click here to download our overseas price list in pdf format
Payment
(Western Union has offices worldwide). Dealers We have a number of dealers throughout the world. Please click here if you wish to find one near you. How
to Contact Us Terms
and Conditions |
PC Programs for Windows '95/'98/Me/NT/2000/XP/VistaPrograms are supplied as standard on CDROM or 3.5 inch disk with a comprehensive manual. |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SWPC10 | PC Sightmaster for Windows * | 70.00 | 98.00 | 55.00 |
| SWPC11 | PC Voyagemaster for Windows * | 99.00 | 138.60 | 84.00 |
| SWPC12 | PC Offshore Tides for Windows | 300.00 | 420.00 | 255.00 |
| SWPC13 | PC Draft,Trim & Stability for Windows * | 70.00 | 98.00 | 55.00 |
| SWPC14 | PC Marine Surveyor's Compilation for Windows * | 195.00 | 273.00 | 165.00 |
| SWPC15 | PC Shipcheck for Windows * | 140.00 | 196.00 | 120.00 |
| SWPC16 | PC Oilsurvey for Windows * | 140.00 | 196.00 | 120.00 |
| SWPC17 | PC Draft Survey for Windows * | 140.00 | 196.00 | 120.00 |
| SWPC19 | PC Chartplanner for Windows * | 167.00 | 233.80 | 142.50 |
| SWPC18 | PC Seamaster for Windows * | 180.00 | 252.00 | 153.00 |
| SWPC20 | PC RadioFax for Windows | 140.00 | 196.00 | 120.00 |
| SWPC21 | PC Marine Navigator for Windows | 140.00 | 196.00 | 120.00 |
| SWPC22 | PC Yacht Chart Display EUROPE for Windows | 89.00 | 124.60 | 75.00 |
| ARCS Skipper Pre-Set Chart Folio | One ARCS Skipper pre-set Folio of 10 Charts, for use with SWPC18, SWPC19 or SWPC22 | 94.00 | 131.60 | 82.00 |
| ARCS Skipper Custom Chart Folio | One ARCS Skipper custom Folio of any 10 Charts, for use with SWPC18, SWPC19 or SWPC22 | 117.50 | 164.50 | 100.00 |
| SWPC23 | PC Yacht Chart Display AFRICA for Windows | 89.00 | 124.60 | 75.00 |
| SWPC24 | PC Yacht Chart Display USA for Windows | 89.00 | 124.60 | 75.00 |
| SWPC25 | PC AIS Ship Tracker for Windows | 140.00 | 196.00 | 120.00 |
| SWPC26 | PC Offshore Stability for Windows | 705.00 | 987.00 | |
| SWPC27 | Secure Network AIS Ship Tracker (outright purchase) | from 1950.00 | from 2730.00 | 1660.00 |
| SWPC27LINK | Connection of Harbour AIS receiver to Secure Network AIS Ship Tracker server in UK, includes access and background bitmaps. | from 500.00 | from 700.00 | 425.00 |
| PC Fleetplanner for Windows * | Price on Application | Price on Application | Price on Application | |
| PC Pilot Info for Windows | Price on Application | Price on Application | Price on Application |
Programs shown with * are available on our Demo CD.
Marine Hardware and Books |
| Order Code | Description | UK and EU Price in Pounds Sterling | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| HACSA200 | Class "A" AIS Transponder | 1615.63 | 2132.63 | 1375.00 |
| HACSB200 | Class "B" AIS Transponder | 499.37 | 699.12 | 425.00 |
| HAAIS2NMEA | AIS-2 NMEA AIS Receiver | 233.83 | 308.66 | 199.00 |
| HAAIS2USB | AIS-2 USB AIS Receiver | 252.63 | 333.47 | 215.00 |
| HASLR200 | SLR200 dual channel AIS Receiver | 351.32 | 491.85 | 299.00 |
| HASLR200G | SLR200G dual channel AIS and GPS Receiver | 440.63 | 616.88 | 375.00 |
| HASLR200N | SLR200N dual channel AIS Receiver with network interface | 428.88 | 566.12 | 365.00 |
| HASLR200NG | SLR200NG dual channel AIS and GPS Receiver with network interface | 517.00 | 682.44 | 440.00 |
| HAAG100 | AG100 AIS Antenna | 79.90 | 105.47 | 68.00 |
| HASA200 | High Gain GPS antenna and cable for the SLR200G and CSB200 | 94.00 | 136.30 | 80.00 |
| HASLR200POWER | Mains power supply for SLR200, SLR200G, SLR200N, SLR200NG or SLR100 AIS Receiver (120 - 240 volts AC Input) | 30.00 | 42.00 | 25.53 |
| HASLRAERIAL | VHF Receiving Aerial for SLR200 or SLR100 AIS Receiver | 50.00 | 70.00 | 45.00 |
| HA25AISCABLE | Self powered converter cable, to connect between a Class A AIS unit Pilot Plug and a PC Serial Port. | 85.00 | 119.00 | 72.34 |
| HACSD200 | AIS Display for either CSA200 or CSB200 | 616.88 | 814.28 | 525.00 |
| HA7001 | UC232A Serial to USB converter | 39.95 | 56.00 | 34.00 |
| HAOI1 | Opto Isolator Cable | 81.00 | 113.40 | 69.00 |
| BKPLAN | Passage Planning Manual including demo copy of PC Marine Navigator for Windows | 56.40 | 79.00 | 48.00 |
| BKPLANSE | Passage Planning Manual including FULL copy of PC Marine Navigator for Windows | 152.75 | 214.00 | 130.00 |
NMEA Accessories
|
Order Code |
Description |
Pounds |
Euros |
Non-EU countries Price in British Pounds (add delivery) |
|
HANMNDC2 |
NDC2 NMEA Data Combiner |
229.00 |
320.60 |
195.00 |
|
HANMNDC3 |
NDC3 NMEA Data Combiner |
179.00 |
250.60 |
152.00 |
|
HANMDB1 |
NMEA Data Buffer |
169.00 |
236.60 |
143.00 |
|
HANMAS1 |
NMEA Auto Switch |
229.00 |
320.60 |
194.00 |
Pocket PC ProgramsPrograms are supplied as standard on CDROM disk with a comprehensive manual. |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SPPC30 | Sightmaster for Pocket PC | 89.00 | 124.60 | 76.00 |
| SPPC31 | Voyagemaster for Pocket PC | 89.00 | 124.60 | 76.00 |
Psion Netbook and Series 7 Programs supplied on CF Disk (8MB CF Disk) |
| Order Code | Description | UK and EU Price in British Pounds (includes Tax and delivery in EU) | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SS7CF11 | Voyagemaster 7 (European) | 116.00 | 162.40 | 99.00 |
| SS7CF12 | Voyagemaster 7 (USA) | 116.00 | 162.40 | 99.00 |
| SS7CF14 | DraftSurvey 7 | 116.00 | 162.40 | 99.00 |
| SS7CF15 | Shipcheck 7 | 116.00 | 162.40 | 99.00 |
| Pilot Info 7 | Price on Application | Price on Application | Price on Application |
Psion Netbook and Series 7 Programs supplied on PC Floppy Disk(Windows PC required for installation. Installation program included on disk.) |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SS7DK23 | Voyagemaster 7 (European) | 89.00 | 124.60 | 76.00 |
| SS7DK24 | Voyagemaster 7 (USA) | 89.00 | 124.60 | 76.00 |
| SS7DK26 | DraftSurvey 7 | 89.00 | 124.60 | 76.00 |
| SS7DK27 | Shipcheck 7 | 89.00 | 124.60 | 76.00 |
| Pilot Info 5 | Price on Application | Price on Application | Price on Application |
Psion Series 5 and 5MX Programs supplied on CF Disk (4MB CF Disk) |
| Order Code | Description | UK and EU Price in British Pounds (includes Tax and delivery in EU) | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SS5CF1 | Voyagemaster 5 (European) | 116.00 | 162.40 | 99.00 |
| SS5CF2 | Voyagemaster 5 (USA) | 116.00 | 162.40 | 99.00 |
| SS5CF3 | Sightmaster 5 | 116.00 | 162.40 | 99.00 |
| SS5CF4 | Stability Draft and Trim 5 | 116.00 | 162.40 | 99.00 |
| SS5CF5 | Coastmaster 5 | 116.00 | 162.40 | 99.00 |
| SS5CF6 | Oilsurvey 5 | 116.00 | 162.40 | 99.00 |
| SS5CF7 | DraftSurvey 5 | 116.00 | 162.40 | 99.00 |
| SS5CF8 | Shipcheck 5 | 116.00 | 162.40 | 99.00 |
| SS5CF10 | Marine Navigator 5 | 116.00 | 162.40 | 99.00 |
| Pilot Info 5 | Price on Application | 162.40 | Price on Application |
Psion Series 5 and 5MX Programs supplied on PC Floppy Disk(Windows PC required for installation. Installation program included on disk.) |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SS5DK11 | Voyagemaster 5 (European) | 89.00 | 124.60 | 76.00 |
| SS5DK12 | Voyagemaster 5 (USA) | 89.00 | 124.60 | 76.00 |
| SS5DK20 | Marine Navigator 5 | 89.00 | 124.60 | 76.00 |
| SS5DK13 | Sightmaster 5 | 89.00 | 124.60 | 76.00 |
| SS5DK14 | Stability Draft and Trim 5 | 89.00 | 124.60 | 76.00 |
| SS5DK15 | Coastmaster 5 | 89.00 | 124.60 | 76.00 |
| SS5DK16 | Oilsurvey 5 | 89.00 | 124.60 | 76.00 |
| SS5DK17 | DraftSurvey 5 | 89.00 | 124.60 | 76.00 |
| SS5DK18 | Shipcheck 5 | 89.00 | 124.60 | 76.00 |
| Pilot Info 5 | Price on Application | Price on Application | Price on Application |
Psion Revo Programs supplied on PC Floppy Disk(Windows PC required for installation. Installation program included on disk.) |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SSREVODK21 | Sightmaster Revo | 89.00 | 124.60 | 76.00 |
| SSREVODK22 | Voyagemaster Revo | 89.00 | 124.60 | 76.00 |
| SSREVODK25 | Draftsurvey Revo | 89.00 | 124.60 | 76.00 |
Psion Series 3MX, 3c, Series 3a, Series 3 & Workabout ProgramsAll Psion Series 3c/3a/3/Workabout programs are supplied ready to use on a slot-in Psion SSD (Solid State Disk) and include a comprehensive manual. |
| Order Code | Description | UK and EU Price in British Pounds | EU Price in Euros | Non-EU countries Price in British Pounds (add delivery) |
| SS310 | Marine Navigator 3 | 99.00 | 138.60 | 80.00 |
| SS301 | Sightmaster 3 | 99.00 | 138.60 | 80.00 |
| SS303 | Coastmaster 3 | 99.00 | 138.60 | 80.00 |
| SS308 | Voyagemaster 3 (EUROPE) | 99.00 | 138.60 | 80.00 |
| SS309 | Voyagemaster 3 (USA) | 99.00 | 138.60 | 80.00 |
| SS305 | Draftsurvey 3 | 99.00 | 138.60 | 80.00 |
| SS302 | Stability Draft & Trim 3 | 99.00 | 138.60 | 80.00 |
| SS304 | Oilsurvey 3 | 99.00 | 138.60 | 80.00 |
| SS306 | Shipcheck 3 | 99.00 | 138.60 | 80.00 |
| SS307 | Grain 3 | 99.00 | 138.60 | 80.00 |
| SS312 | Offshore Survey Pack 3 | 170.00 | 238.00 | 140.00 |
| SS311 | Tidestream 3 (for 3a,3c and 3MX Only) | 116.00 | 162.40 | 99.00 |
E & OE